Bilan complet des courses disputées par ASSELMAN NAOMI : victoires, taux de réussite par discipline et par hippodrome, dernières sorties.
Actif du 2017-06-26 au 2026-10-23, sur 41 chevaux différents.
| Discipline | Courses | Victoires | Taux |
|---|---|---|---|
| PLAT | 184 | 4 | 2.2% |
| Hippodrome | Courses | Victoires | Taux |
|---|---|---|---|
| Waregem | 38 | 3 | 7.9% |
| Mons (Ghlin) | 78 | 1 | 1.3% |
| Ostende | 68 | 0 | 0.0% |
| Date | Hippodrome | Discipline | Cheval | Position |
|---|---|---|---|---|
| 2026-10-23 | Mons (Ghlin) | PLAT | THEKINGOFMYHEART(IRE) | 11 |
| 2026-10-23 | Mons (Ghlin) | PLAT | EPICURIAN LAD(GB) | 9 |
| 2026-10-23 | Mons (Ghlin) | PLAT | POLAR REBEL(IRE) | 7 |
| 2026-10-23 | Mons (Ghlin) | PLAT | DURANTO(IRE) | 10 |
| 2026-10-09 | Waregem | PLAT | THEKINGOFMYHEART(IRE) | 10 |
| 2026-10-09 | Waregem | PLAT | EPICURIAN LAD(GB) | 8 |
| 2026-10-09 | Waregem | PLAT | QUEEN OF THE SKY(GER) | 3 |
| 2026-10-09 | Waregem | PLAT | DURANTO(IRE) | 6 |
| 2026-10-09 | Waregem | PLAT | AREON(GER) | 9 |
| 2026-10-09 | Waregem | PLAT | POLAR REBEL(IRE) | 5 |
| 2026-10-09 | Waregem | PLAT | BRIGANTINE | 4 |
| 2026-10-09 | Waregem | PLAT | PRAXEOLOGY(IRE) | 6 |
| 2026-10-09 | Waregem | PLAT | SHAMASUN | 3 |
| 2026-09-11 | Mons (Ghlin) | PLAT | HONOUR WHIM(GB) | 6 |
| 2026-09-11 | Mons (Ghlin) | PLAT | POLAR REBEL(IRE) | 8 |
Vous consultez la fiche de ASSELMAN NAOMI. Pour analyser ses prochains partants avec le scoring HIPIKA, ouvrez l'app.
Sans inscription : chaque partant, sa probabilité annoncée par le modèle.
Voir le classement du jourLe classement complet, dans votre boîte mail.
Zéro spam, désinscription en un clic. Confidentialité