Bilan complet des courses disputées par CREVEAU MARIO : victoires, taux de réussite par discipline et par hippodrome, dernières sorties.
Actif du 2015-09-22 au 2019-12-28, sur 5 chevaux différents.
| Discipline | Courses | Victoires | Taux |
|---|---|---|---|
| PLAT | 22 | 0 | 0.0% |
| Hippodrome | Courses | Victoires | Taux |
|---|---|---|---|
| Mons (Ghlin) | 13 | 0 | 0.0% |
| Ostende | 9 | 0 | 0.0% |
| Date | Hippodrome | Discipline | Cheval | Position |
|---|---|---|---|---|
| 2019-12-28 | Mons (Ghlin) | PLAT | JANUS ROCK | 6 |
| 2019-12-28 | Mons (Ghlin) | PLAT | FERGAND | 10 |
| 2019-08-26 | Ostende | PLAT | FERGAND | 11 |
| 2019-08-26 | Ostende | PLAT | JANUS ROCK | 10 |
| 2019-08-05 | Ostende | PLAT | JANUS ROCK | 9 |
| 2019-04-29 | Mons (Ghlin) | PLAT | ORYVIL | 9 |
| 2017-08-28 | Ostende | PLAT | AMORETTI | 6 |
| 2017-08-21 | Ostende | PLAT | AMORETTI | 6 |
| 2017-07-31 | Ostende | PLAT | AMORETTI | 6 |
| 2017-04-01 | Mons (Ghlin) | PLAT | DIAMOND KATHI | 2 |
| 2017-03-06 | Mons (Ghlin) | PLAT | DIAMOND KATHI | 6 |
| 2017-02-06 | Mons (Ghlin) | PLAT | DIAMOND KATHI | 3 |
| 2016-12-28 | Mons (Ghlin) | PLAT | DIAMOND KATHI | 6 |
| 2016-11-27 | Mons (Ghlin) | PLAT | DIAMOND KATHI | 4 |
| 2016-08-22 | Ostende | PLAT | AMORETTI | 8 |
Vous consultez la fiche de CREVEAU MARIO. Pour analyser ses prochains partants avec le scoring HIPIKA, ouvrez l'app.
Sans inscription : chaque partant, sa probabilité annoncée par le modèle.
Voir le classement du jourLe classement complet, dans votre boîte mail.
Zéro spam, désinscription en un clic. Confidentialité