Bilan complet des courses disputées par ANTHONY DEAU : victoires, taux de réussite par discipline et par hippodrome, dernières sorties.
Actif du 2014-04-16 au 2017-10-08, sur 55 chevaux différents.
| Discipline | Courses | Victoires | Taux |
|---|---|---|---|
| PLAT | 103 | 6 | 5.8% |
| Hippodrome | Courses | Victoires | Taux |
|---|---|---|---|
| Mons (Ghlin) | 75 | 4 | 5.3% |
| Ostende | 28 | 2 | 7.1% |
| Date | Hippodrome | Discipline | Cheval | Position |
|---|---|---|---|---|
| 2017-10-08 | Mons (Ghlin) | PLAT | SIGNS OF SUCCESS | 5 |
| 2017-10-08 | Mons (Ghlin) | PLAT | TOCANTINS | NP |
| 2017-10-08 | Mons (Ghlin) | PLAT | CLASSE POWER | NP |
| 2017-10-08 | Mons (Ghlin) | PLAT | BERNINA RANGE | NP |
| 2017-09-27 | Mons (Ghlin) | PLAT | SIGNS OF SUCCESS | 11 |
| 2017-09-27 | Mons (Ghlin) | PLAT | AD AUGUSTA | 5 |
| 2017-09-27 | Mons (Ghlin) | PLAT | SPRINGERVONTUR | 10 |
| 2017-09-27 | Mons (Ghlin) | PLAT | HARDY BLACK | 5 |
| 2017-09-27 | Mons (Ghlin) | PLAT | NILSON | 9 |
| 2017-09-18 | Mons (Ghlin) | PLAT | CLASSE POWER | 3 |
| 2017-09-18 | Mons (Ghlin) | PLAT | PRINCE OF BADEN | 5 |
| 2017-09-04 | Mons (Ghlin) | PLAT | LAST STAR FALLING | 7 |
| 2017-09-04 | Mons (Ghlin) | PLAT | HUGELY EXCITING | 10 |
| 2017-07-31 | Ostende | PLAT | EXPERIMENTALIST | 8 |
| 2017-07-31 | Ostende | PLAT | BARBARA | 3 |
Vous consultez la fiche de ANTHONY DEAU. Pour analyser ses prochains partants avec le scoring HIPIKA, ouvrez l'app.
Sans inscription : chaque partant, sa probabilité annoncée par le modèle.
Voir le classement du jourLe classement complet, dans votre boîte mail.
Zéro spam, désinscription en un clic. Confidentialité