Hippodrome
Statistiques Fontainebleau
Bilan complet des courses disputées à Fontainebleau : volumes, répartition par
discipline, palmarès jockeys/entraîneurs et dernières réunions.
2 284Courses courues
24 265Partants au départ
2014-02-21Première course suivie
2026-04-20Dernière course suivie
Répartition par discipline
| Discipline | Courses | Part |
| PLAT | 1 212 | 53.1% |
| OBSTACLE | 1 072 | 46.9% |
Courses par année
| Année | Courses |
| 2026 | 94 |
| 2025 | 188 |
| 2024 | 186 |
| 2023 | 194 |
| 2022 | 207 |
| 2021 | 196 |
| 2020 | 146 |
| 2019 | 190 |
| 2018 | 190 |
| 2017 | 208 |
| 2016 | 187 |
| 2015 | 148 |
Jockeys les plus victorieux à Fontainebleau
Entraîneurs les plus victorieux à Fontainebleau
Dernières courses à Fontainebleau
| Date | Discipline | Distance | Partants | Vainqueur |
| 2026-04-20 | PLAT | 2000 m | 16 | DALAKIR |
| 2026-04-20 | PLAT | 2000 m | 6 | CAMPONANES |
| 2026-04-20 | PLAT | 2000 m | 12 | DERAWAR |
| 2026-04-20 | PLAT | 2000 m | 10 | SOUTH TYROL |
| 2026-04-20 | PLAT | 1200 m | 12 | DUBAIEARTH |
| 2026-04-20 | PLAT | 1600 m | 12 | WATERFALL BLUES |
| 2026-04-20 | PLAT | 1200 m | 12 | ETERNEL |
| 2026-04-20 | PLAT | 2000 m | 15 | FOXEY LADY |
| 2026-04-15 | OBSTACLE | 3000 m | 7 | WOODLIGHT |
| 2026-04-15 | OBSTACLE | 3850 m | 7 | ILTONE |
| 2026-04-15 | OBSTACLE | 3000 m | 11 | ROI DANAOS |
| 2026-04-15 | OBSTACLE | 3550 m | 12 | LADY ZAZA |
| 2026-04-15 | OBSTACLE | 3550 m | 14 | JOYEUSE BLUE |
| 2026-04-15 | OBSTACLE | 3600 m | 11 | SHADES |
| 2026-04-15 | OBSTACLE | 3550 m | 11 | VENUS OCEANE |
Aller plus loin que les statistiques
Scoring de course, cotes live multi-opérateurs, agent IA analyste — sur HIPIKA.
Voir les offres →
⚠️ Avertissement — HIPIKA est un outil d'analyse de données statistiques publiques. Aucun conseil financier, aucun pronostic garanti, aucune promesse de gain. Réservé aux majeurs (18+). Joueurs Info Service : 09 74 75 13 13 (appel non surtaxé).