167 hippodromes avec un volume de courses suffisant pour une analyse statistique fiable, triés par nombre de courses courues.
| Hippodrome | Courses | Période couverte |
|---|---|---|
| Vincennes | 15 781 | 2014-01-01 → 2026-11-05 |
| Cagnes/Mer | 7 714 | 2014-01-01 → 2026-08-22 |
| Chantilly | 5 066 | 2014-01-24 → 2026-11-05 |
| Deauville | 5 028 | 2014-01-03 → 2026-11-03 |
| Mons (Ghlin) | 4 796 | 2014-01-06 → 2026-11-03 |
| La Cepiere | 4 693 | 2014-01-05 → 2026-11-01 |
| Enghien | 4 392 | 2014-02-19 → 2026-10-25 |
| Vichy | 4 038 | 2014-05-06 → 2026-09-22 |
| Lyon-Parilly | 3 988 | 2014-03-13 → 2026-10-30 |
| Auteuil | 3 857 | 2014-03-02 → 2026-11-04 |
| Pont De Vivaux | 3 565 | 2014-01-06 → 2026-11-05 |
| Borely | 3 430 | 2014-02-20 → 2026-11-02 |
| Saint-Cloud | 3 235 | 2014-03-08 → 2026-10-25 |
| Compiegne | 3 092 | 2014-03-10 → 2026-10-24 |
| Cabourg | 3 041 | 2014-07-01 → 2026-10-24 |
| Pau | 2 916 | 2014-01-02 → 2026-10-21 |
| Le Croise Laroche | 2 897 | 2014-02-21 → 2026-11-04 |
| Le Bouscat | 2 896 | 2014-01-29 → 2026-10-29 |
| Pornichet | 2 895 | 2014-02-13 → 2026-09-19 |
| Happy Valley | 2 858 | 2017-01-04 → 2026-11-04 |
| Caen | 2 815 | 2014-03-03 → 2026-11-02 |
| Graignes | 2 805 | 2014-02-14 → 2026-10-29 |
| Lyon La Soie | 2 805 | 2014-01-12 → 2026-11-01 |
| Wolvega | 2 763 | 2014-01-03 → 2026-10-31 |
| Nantes | 2 727 | 2014-01-05 → 2026-11-04 |
| Son Pardo | 2 710 | 2014-01-01 → 2026-11-03 |
| Laval | 2 621 | 2014-02-17 → 2026-11-01 |
| Parislongchamp | 2 581 | 2014-04-06 → 2026-10-18 |
| Avenches | 2 504 | 2014-03-01 → 2026-11-04 |
| Agen La Garenne | 2 431 | 2014-02-02 → 2026-11-02 |
| Amiens | 2 349 | 2014-02-23 → 2026-10-28 |
| Fontainebleau | 2 329 | 2014-02-21 → 2026-11-02 |
| San Isidro | 2 282 | 2014-01-04 → 2026-11-04 |
| Clairefontaine | 2 247 | 2014-06-27 → 2026-10-23 |
| Angers | 2 117 | 2014-02-09 → 2026-10-31 |
| Valparaiso | 2 057 | 2014-01-22 → 2026-11-04 |
| Mauquenchy | 2 024 | 2014-01-12 → 2026-10-31 |
| La Capelle | 1 988 | 2014-03-09 → 2026-11-01 |
| Argentan | 1 978 | 2014-01-12 → 2026-10-31 |
| Les Sables D Olonne | 1 946 | 2014-06-17 → 2026-10-22 |
| Concepcion | 1 876 | 2016-04-19 → 2026-11-03 |
| Gulfstream Park | 1 870 | 2017-01-28 → 2026-07-12 |
| Santiago | 1 869 | 2014-01-27 → 2026-10-19 |
| Hyeres | 1 849 | 2014-02-16 → 2026-10-18 |
| Maronas | 1 824 | 2014-01-04 → 2026-11-01 |
| La Teste | 1 815 | 2014-04-11 → 2026-09-24 |
| Dieppe | 1 624 | 2014-04-13 → 2026-09-17 |
| Strasbourg | 1 590 | 2014-03-02 → 2026-11-01 |
| Solvalla | 1 541 | 2014-05-24 → 2026-11-04 |
| Beaumont De Lomagne | 1 523 | 2014-03-19 → 2026-11-01 |
| Reims | 1 490 | 2015-03-19 → 2026-10-31 |
| Meydan (E.A.U) | 1 446 | 2014-01-02 → 2026-03-28 |
| Chateaubriant | 1 422 | 2014-01-20 → 2026-10-31 |
| Nancy-Brabois | 1 395 | 2014-03-20 → 2026-11-01 |
| Saint Galmier | 1 380 | 2014-01-05 → 2026-11-03 |
| Sha Tin (Hong Kong) | 1 361 | 2014-04-27 → 2026-10-28 |
| Saint Malo | 1 337 | 2014-04-19 → 2026-09-27 |
| Chile | 1 272 | 2014-01-18 → 2026-10-29 |
| Chartres | 1 271 | 2014-03-02 → 2026-10-25 |
| Vire | 1 207 | 2014-02-16 → 2026-10-26 |
| Le Lion D'Angers | 1 206 | 2014-04-07 → 2026-09-04 |
| Salon De Provence | 1 199 | 2015-10-12 → 2026-10-25 |
| Dax | 1 188 | 2014-05-04 → 2026-10-17 |
| Maisons-Laffitte | 1 184 | 2014-04-03 → 2019-10-29 |
| Lisieux | 1 151 | 2014-03-15 → 2026-11-01 |
| Meslay Du Maine | 1 145 | 2014-03-30 → 2026-10-25 |
| Kempton Park | 1 094 | 2014-01-15 → 2026-11-04 |
| Le Mans | 1 067 | 2014-04-10 → 2026-10-28 |
| Mont De Marsan | 1 060 | 2014-02-11 → 2026-08-17 |
| Saint Brieuc | 1 055 | 2014-01-13 → 2026-10-25 |
| Aix Les Bains | 1 011 | 2014-06-10 → 2026-08-08 |
| Krieau (Vienne) | 984 | 2014-01-01 → 2026-11-01 |
| Cavaillon | 979 | 2014-04-15 → 2026-10-11 |
| Craon | 966 | 2014-06-12 → 2026-09-28 |
| Cherbourg | 965 | 2014-02-02 → 2026-11-01 |
| Feurs | 943 | 2014-03-02 → 2026-09-16 |
| Cholet | 942 | 2014-03-02 → 2026-09-27 |
| Pontchateau | 941 | 2014-01-06 → 2026-10-10 |
| Champ De Mars | 930 | 2014-03-22 → 2018-12-02 |
| Moulins | 916 | 2014-03-31 → 2026-10-10 |
| Le Mont Saint Michel | 908 | 2014-03-16 → 2026-10-25 |
| Gelsenkirchen | 863 | 2014-03-07 → 2026-10-27 |
| Chatelaillon | 861 | 2014-04-20 → 2026-10-25 |
| Maure De Bretagne | 858 | 2014-02-09 → 2026-10-18 |
| Rambouillet | 833 | 2014-04-06 → 2026-10-11 |
| Dortmund | 800 | 2014-01-07 → 2026-06-21 |
| Cordemais | 757 | 2014-02-23 → 2026-10-04 |
| Singapour | 728 | 2014-01-03 → 2024-09-01 |
| Chelmsford | 714 | 2015-01-22 → 2025-05-08 |
| Wolverhampton | 705 | 2014-01-03 → 2026-10-19 |
| Palermo | 665 | 2025-01-20 → 2026-11-02 |
| Yonkers | 665 | 2014-11-09 → 2026-09-12 |
| Vaal | 652 | 2014-01-02 → 2025-07-24 |
| Fairview | 648 | 2014-01-03 → 2024-10-18 |
| Tarbes | 586 | 2014-04-05 → 2026-10-18 |
| Ascot | 501 | 2014-01-18 → 2026-10-17 |
| Mariendorf | 488 | 2014-01-02 → 2026-09-12 |
| Straubing | 488 | 2016-04-09 → 2026-11-02 |
| San Sebastian | 469 | 2014-06-06 → 2026-09-30 |
| Munich-Daglfing | 466 | 2014-07-17 → 2026-10-22 |
| Greyville | 441 | 2014-05-31 → 2024-11-06 |
| Divonne Les Bains | 401 | 2014-07-14 → 2026-08-21 |
| Saratoga | 389 | 2016-08-27 → 2026-09-03 |
| Aqueduct | 385 | 2020-01-10 → 2026-06-27 |
| Bjerke | 385 | 2014-09-07 → 2026-06-14 |
| Neuss | 382 | 2014-02-11 → 2019-12-08 |
| Hambourg | 371 | 2014-01-23 → 2026-09-09 |
| Casablanca | 355 | 2014-05-21 → 2026-11-02 |
| Newcastle | 348 | 2015-05-13 → 2026-10-01 |
| Hambourg Horn | 337 | 2014-06-29 → 2026-07-05 |
| Gavea | 334 | 2019-03-30 → 2025-10-18 |
| Waregem | 330 | 2014-09-02 → 2026-10-09 |
| Cheltenham | 328 | 2014-03-11 → 2026-03-13 |
| Baden-Vienne | 327 | 2015-07-16 → 2026-09-06 |
| Jarlsberg | 324 | 2014-07-13 → 2026-10-07 |
| Cologne | 322 | 2014-05-04 → 2026-09-27 |
| Las Piedras | 316 | 2014-09-19 → 2025-11-02 |
| Baden-Baden | 286 | 2014-05-28 → 2026-10-16 |
| Hoppegarten | 285 | 2014-06-08 → 2026-08-09 |
| Ostende | 283 | 2014-06-30 → 2026-08-17 |
| Kenilworth | 276 | 2014-01-08 → 2024-07-09 |
| Launceston | 272 | 2014-01-15 → 2020-12-09 |
| Senonnes Pouance | 267 | 2014-03-09 → 2026-09-19 |
| Tongres | 249 | 2015-04-11 → 2026-08-25 |
| Turffontein | 248 | 2014-03-20 → 2025-07-17 |
| Kuurne | 241 | 2014-03-04 → 2025-04-22 |
| Mulheim | 223 | 2015-04-25 → 2026-10-10 |
| Vittel | 223 | 2014-07-14 → 2026-08-24 |
| Newmarket | 216 | 2014-05-03 → 2026-10-10 |
| Belmont Park | 214 | 2014-06-07 → 2026-11-05 |
| Curragh | 211 | 2014-05-24 → 2026-09-13 |
| Ebreichsdorf | 203 | 2014-03-21 → 2024-09-28 |
| Langon-Libourne | 192 | 2015-08-04 → 2026-07-28 |
| Karlshorst | 191 | 2014-12-05 → 2026-09-24 |
| Melton | 190 | 2014-02-01 → 2018-12-17 |
| Munich-Riem | 189 | 2014-06-25 → 2026-08-22 |
| Duindigt | 188 | 2015-06-28 → 2026-09-04 |
| Aby Goteborg | 186 | 2014-04-26 → 2026-10-14 |
| Goodwood | 183 | 2014-07-30 → 2026-08-01 |
| Windsor | 183 | 2014-07-21 → 2026-07-20 |
| Dusseldorf | 182 | 2014-05-07 → 2026-08-02 |
| Martinique | 181 | 2014-01-12 → 2026-09-19 |
| Nimes | 178 | 2014-02-23 → 2026-11-01 |
| Churchill Downs | 175 | 2018-11-02 → 2026-11-05 |
| Punchestown | 175 | 2014-04-29 → 2026-05-02 |
| Kalgoorlie Australie | 174 | 2020-04-25 → 2026-09-20 |
| Evreux | 162 | 2014-05-08 → 2026-05-26 |
| Le Touquet | 157 | 2014-06-29 → 2026-08-16 |
| Hanovre | 155 | 2015-08-19 → 2026-10-25 |
| Lignieres | 154 | 2014-04-13 → 2026-11-05 |
| Jagersro(Malmoe) | 153 | 2014-07-29 → 2026-09-06 |
| Lima | 151 | 2017-12-29 → 2021-01-25 |
| Southwell | 150 | 2014-03-06 → 2026-11-05 |
| York | 146 | 2014-08-20 → 2026-08-22 |
| Dresde | 129 | 2015-05-30 → 2026-08-02 |
| Eskilstuna | 128 | 2014-11-02 → 2026-07-15 |
| Monchengladbach | 123 | 2014-02-21 → 2026-08-09 |
| Geraldton Australie | 122 | 2020-04-08 → 2026-04-19 |
| Paray Le Monial | 119 | 2014-02-23 → 2026-10-11 |
| Pinjarra Australie | 118 | 2020-04-05 → 2026-03-22 |
| Aintree | 116 | 2014-04-03 → 2026-04-11 |
| Machecoul | 115 | 2014-03-09 → 2026-02-22 |
| Albany Australie | 109 | 2020-04-12 → 2026-11-01 |
| Krefeld | 108 | 2014-06-04 → 2026-08-08 |
| Avignon | 106 | 2014-04-06 → 2026-07-26 |
| Dinslaken | 105 | 2016-02-22 → 2022-09-29 |
| Carpentras | 104 | 2014-03-23 → 2026-09-27 |
Sans inscription : chaque partant, sa probabilité annoncée par le modèle.
Voir le classement du jourLe classement complet, dans votre boîte mail.
Zéro spam, désinscription en un clic. Confidentialité